- Computer Networks
- Data Base
- Computer Architecture
- IOT
- Artificial Intelligence and Machine Learning
- Database Management System
- Computer Networks
- Distributed System
- Design Analysis of Algorithm,Data warehousing
- Internet Of Things
- Software Engineering
- Computer Architecture
- Data Structures
- Research Methodology
No. of Publications :
(Scopus/SCI/SCIE/ESCI Journals)
10
No. of Publications
(UGC Care Journals)
32
| # | Name | Project / Description | Year / Date | Budget |
|---|---|---|---|---|
| 1 | Ridhi Sidhi Offset | Ridhi Sidhi Skill Development Program | 2023-2024 (2 Year) | 13 Lakhs Budget |
| 2 | UOT University | Provides Amount for research | 11/11/2021 | 1.12 Lakhs |
| 3 | UOT University | Assistant Professor, Department of CSM | 10/10/2022 | 1.65 Lakhs |
| 4 | Chair Center for Advanced Research | Investigation of Energy Efficient Production systems: Designing and Implementing Techniques to minimize energy consumption and carbon footprint in Heavy industry and Manufacturing operations | 2022-2023 (1 Year) | 0.15 Lakhs Budget |
| 5 | Chair for Interdisciplinary Research and Innovation | Development and optimization of Advanced manufacturing process for High Precision Aerospace components: Integrating Additive Manufacturing, Precision machining, and Advanced Materials for Enhanced performance and reduced cost | 2023-2024 (1 Year) | 0.18 Lakhs Budget |
- Class Incharge
- Discipline Committee








