175+ PROJECTS IN SITS CAMPUS HAS REGISTERED SUCCESSFULLY UNDER IEEE PUBLICATIONS and (Research Papers.)
175+ PROJECTS IN SITS CAMPUS HAS REGISTERED SUCCESSFULLY UNDER IEEE PUBLICATIONS and (Research Papers.)
Siddhartha Institute of Technology & Sciences proudly organized an Expert Talk on “Adapting AI Technology in Advance” under the initiative …
Siddhartha Institute of Technology & Sciences — Narapally, Hyderabad
175+
IEEE Publications
Projects registered & certified
50+
Research Papers
Published in indexed journals
10+
IEEE Faculty
Certified IEEE member faculty
3
Research Labs
Dedicated innovation labs
📈 IEEE Publication Growth — 2019 to 2025 (175+ total registered)
Inventors:
Dr. M. Janardhan, Student Team CSE 2024
Year: 2024
Inventors:
Dr. Ravi Kumar, ECE Research Team
Year: 2023
Inventors:
Dr. Sridevi, AI-ML Department Faculty
Year: 2025
| Sl. No | Author Name(s) | Title of the Paper | Name of the Journal | Article Link / DOI Number | Year |
|---|---|---|---|---|---|
| 1 | G. Neha, J. Tulasi, D Vidya | Unwanted Cookies Cleaner | International Journal of Progressive Research in Engineering Management and Science | View Paper | 2025 |
| 2 | G. Jyoshna, B. Srivennela, D. Vikas | Hospital Management Website | International Journal of Progressive Research in Engineering Management and Science | View Paper | 2025 |
| 3 | K. Manoj, B. Sai Kiran, V. Bharath Sharma | Malware Scanner | International Journal of Research Publication and Reviews | View Paper | 2025 |
| 4 | B Vineeth Kumar, B. Vamshi, S. Chandrakanth | Online Courier Service System | International Journal of Progressive Research in Engineering Management and Science | View Paper | 2025 |
| 5 | Rohan Patil, Subham Maity, Md. Yaseen | Facial Recognition Attendance System | International Journal of Progressive Research in Engineering Management and Science | View Paper | 2025 |
| 6 | D. Kalyani, P Bhanu Chander, Sumithra | College E-commerce Website on Stationery | International Journal of Progressive Research in Engineering Management and Science | View Paper | 2025 |
| 7 | V. Mythri, A. Srividhya, B. Dharani | Web-based Cyber Security Awareness System | International Journal of Progressive Research in Engineering Management and Science | View Paper | 2025 |
| 8 | Jitender C, N. Sahithya, N. Harshavardhan | Network Traffic Analysis | International Journal of Progressive Research in Engineering Management and Science | View Paper | 2025 |
| 9 | A. Praveen Kumar, N. Manoj, B. Sanjeev | AI News Aggregator | International Journal of Progressive Research in Engineering Management and Science | View Paper | 2025 |
| 10 | A. Sagar Goud, A. Vishnu, K. Ajay | Smart Property Risk and Hydra Operation Analysis | International Journal of Progressive Research in Engineering Management and Science | View Paper | 2025 |
| 11 | K. Kishore, B. Naveen, A. Manoj | Dual Access Control for Cloud Based Data Storage | International Journal of Research Publication and Reviews | View Paper | 2025 |
| 12 | G. Adarsh*, M. Satish Kumar*, Y. Mahalaxmi*, P. Chandrashekar*, U. Harshavardhan*, Junaid Akthar* | DETECTING DEEPFAKES USING CNN AND RNN | International Research Journal of Modernization in Engineering Technology and Science | View Paper | 2025 |
| 13 | K. Shiva*, G. Ravinder*, D. Bhavani*, A. Nikhil*, B. Akhil* | ADVANCE WEP APPLICATION FIREWALL | International Research Journal of Modernization in Engineering Technology and Science | View Paper | 2025 |
| 14 | Rajesh Naik.N1, Charan Tej.P2, Afroz Basha.A3, Shiva Kumar.N4, Ravinder.G5 | Enhancing IOT Data Security in Wireless Sensor Networks Using Blockchain Technology | Journal Publication of International Research for Engineering and Management | View Paper | 2025 |
| 15 | S. Vasu Srivastav*, M. Satish Kumar*, Rohit JK*, G. Sathvik Goud*, BV Gowtham*, B. Shiva Ganesh* | NETWORK ANOMALY DETECTION | International Research Journal of Modernization in Engineering Technology and Science | View Paper | 2025 |
| 16 | P. Ajay Reddy*, D. Pavani*, S. Sai Sunil*, B. Anusha*, N. Devi Sri Prasad*, M. Ozairuddin* | EVENLY: KEYLOGGER (CAPTURE KEYSTROKES) | International Research Journal of Modernization in Engineering Technology and Science | View Paper | 2025 |
25+
Scopus Publications
H-5
H-Index (Faculty)
200+
Total Citations
15+
Co-Authors Global
Featured Scopus Publications
M. Janardhan, K. Ravi Kumar et al.
Scopus Q1 — IJCSE
2024 | 12 citations
Dr. Sridevi, Student Research Team
Scopus Q2 — AIEEE
2024 | 8 citations
Dr. A. Satyanarayana et al.
Scopus Q1 — IEEE
2023 | 15 citations
Dr. Ravi Kumar, ECE Team
Scopus Q2 — IJEET
2023 | 9 citations
Research Focus Areas
Quantum computing + AI models
LLMs, GANs, diffusion models
Autonomous goal-driven systems
Autonomous driving & smart vehicles
Smart devices & connectivity
Threat detection & encryption
Published Papers — Visual Gallery




All registered under IEEE Publications framework in 2024–25
SITS faculty won Best Paper at National IEEE Conference 2024
Papers published in IEEE-indexed journals across 5 countries
3× increase in publications in 2 years — from 40 to 175+
50+ students co-authored research papers with IEEE-certified faculty
3 dedicated labs: AI Lab, IoT Lab, Quantum Computing Lab at SITS
EAPCET Code: SISG | siddhartha.org.in | +91 99085 35188
Siddhartha Institute of Technology & Sciences | Narapally, Hyderabad | JNTUH Affiliated | UGC Autonomous
Provide your details, and we’ll contact you soon.