- Computer Science Engineering
- DAA
- FLAT
- DM
- CD
- ATCD
- DS
- JAVA
- DBMS
- OS
- PARL
- https://scholar.google.com
- https://vidwan.inflibnet.ac.in/
No. of Publications :
(Scopus/SCI/SCIE/ESCI Journals)
4
| # | Name | Project / Description | Year / Date | Budget |
|---|---|---|---|---|
| 1 | Ridhi Sidhi Offset | Ridhi Sidhi Skill Development Program | 2023-2024 (2 Year) | 13 Lakhs Budget |
| 2 | UOT University | Provides Amount for research | 11/11/2021 | 1.12 Lakhs |
| 3 | UOT University | Assistant Professor, Department of CSM | 10/10/2022 | 1.65 Lakhs |
| 4 | Chair Center for Advanced Research | Investigation of Energy Efficient Production systems: Designing and Implementing Techniques to minimize energy consumption and carbon footprint in Heavy industry and Manufacturing operations | 2022-2023 (1 Year) | 0.15 Lakhs Budget |
| 5 | Chair for Interdisciplinary Research and Innovation | Development and optimization of Advanced manufacturing process for High Precision Aerospace components: Integrating Additive Manufacturing, Precision machining, and Advanced Materials for Enhanced performance and reduced cost | 2023-2024 (1 Year) | 0.18 Lakhs Budget |
- Computer Networks
- Data Base
- Computer Architecture
- IOT
- AI and ML








