- Artificial intelligence and machine learning
- Data Structures
- Computer Networks
- Introduction to DataScience
- Artificial Intelligence
- Operating System
- Software Engineering
- Cloud Computing
- Orchid Id : 0009-0002-6030-8632
- Scopus Id : https://ieeexplore.ieee.org
- Google Scholar Id : JeZudYAAAAJ
- Vidwan Id : 560460
- Research id
No. of Publications :
(Scopus/SCI/SCIE/ESCI Journals)
Scopus
No. of Publications
(UGC Care Journals)
1
Patents
2
NPTEL
0
| # | Name | Project / Description | Year / Date | Budget |
|---|---|---|---|---|
| 1 | Ridhi Sidhi Offset | Ridhi Sidhi Skill Development Program | 2023-2024 (2 Year) | 13 Lakhs Budget |
| 2 | UOT University | Provides Amount for research | 11/11/2021 | 1.12 Lakhs |
| 3 | UOT University | Assistant Professor, Department of CSM | 10/10/2022 | 1.65 Lakhs |
| 4 | Chair Center for Advanced Research | Investigation of Energy Efficient Production systems: Designing and Implementing Techniques to minimize energy consumption and carbon footprint in Heavy industry and Manufacturing operations | 2022-2023 (1 Year) | 0.15 Lakhs Budget |
| 5 | Chair for Interdisciplinary Research and Innovation | Development and optimization of Advanced manufacturing process for High Precision Aerospace components: Integrating Additive Manufacturing, Precision machining, and Advanced Materials for Enhanced performance and reduced cost | 2023-2024 (1 Year) | 0.18 Lakhs Budget |
M.Tech Students
2
- IIT Kanpur Cyber security cerificate
- NAAC criteria Department coordinator
- Claa Incharge
- Mentor








